<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ufonyx.com &#187; Top 10</title>
	<atom:link href="http://ufonyx.com/tag/top-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://ufonyx.com</link>
	<description></description>
	<lastBuildDate>Sat, 03 Dec 2011 17:26:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Top 10 Songs: 3/24/2010</title>
		<link>http://ufonyx.com/2010/03/24/top-10-songs-3242010/</link>
		<comments>http://ufonyx.com/2010/03/24/top-10-songs-3242010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 00:06:25 +0000</pubDate>
		<dc:creator>Nate Ferreira</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top 10 Songs]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Hot 100]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ufonyx.com/?p=936</guid>
		<description><![CDATA[Lady Antebellum ALMOST makes it to number 1, Ke$ha continues her long-awaited fall off the top 10. <a href="http://ufonyx.com/2010/03/24/top-10-songs-3242010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ufonyx.com/2010/03/24/top-10-songs-3242010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Songs: 3/17/2010</title>
		<link>http://ufonyx.com/2010/03/17/top-10-songs-3172010/</link>
		<comments>http://ufonyx.com/2010/03/17/top-10-songs-3172010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:40:31 +0000</pubDate>
		<dc:creator>Mike Hayden</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top 10 Songs]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Hot 100]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ufonyx.com/?p=914</guid>
		<description><![CDATA[Ke$ha continues her slide downward from 4 to 6, and Taio Cruz's "Break Your Heart" Jumps from 53 to Number 1 in its second week on the chart. <a href="http://ufonyx.com/2010/03/17/top-10-songs-3172010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ufonyx.com/2010/03/17/top-10-songs-3172010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Songs: 3/10/2010</title>
		<link>http://ufonyx.com/2010/03/10/billboard-top-10-3102010/</link>
		<comments>http://ufonyx.com/2010/03/10/billboard-top-10-3102010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:20:47 +0000</pubDate>
		<dc:creator>ufonyx</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top 10 Songs]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Hot 100]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ufonyx.com/?p=889</guid>
		<description><![CDATA[In this week's Top 10 songs via Billboard: Black Eyed Peas hold the top slot, and Rihanna jumps into number 8 from last week's 23. <a href="http://ufonyx.com/2010/03/10/billboard-top-10-3102010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ufonyx.com/2010/03/10/billboard-top-10-3102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Top 10: 3/3/2010</title>
		<link>http://ufonyx.com/2010/03/03/billboard-top-ten-week-of-march-1/</link>
		<comments>http://ufonyx.com/2010/03/03/billboard-top-ten-week-of-march-1/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:47:36 +0000</pubDate>
		<dc:creator>Mike Hayden</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top 10 Songs]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Hot 100]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ufonyx.com/?p=881</guid>
		<description><![CDATA[This week, Ke$ha's "TiK ToK" is finally knocked out of the number one spot in the charts! <a href="http://ufonyx.com/2010/03/03/billboard-top-ten-week-of-march-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ufonyx.com/2010/03/03/billboard-top-ten-week-of-march-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billboard Top 10: 2/24/2010</title>
		<link>http://ufonyx.com/2010/02/24/bill-board-top-ten-week-of-feb-22/</link>
		<comments>http://ufonyx.com/2010/02/24/bill-board-top-ten-week-of-feb-22/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 05:16:04 +0000</pubDate>
		<dc:creator>Mike Hayden</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Top 10 Songs]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Hot 100]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ufonyx.com/?p=857</guid>
		<description><![CDATA[TiK Tok by Ke$ha – Who would’ve guessed it? Once again Ke$ha has taken the lead on our Top Ten with TiK ToK. We Are The World 25: For Haiti by Artists for Haiti – Really don’t know much about &#8230; <a href="http://ufonyx.com/2010/02/24/bill-board-top-ten-week-of-feb-22/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://ufonyx.com/2010/02/24/bill-board-top-ten-week-of-feb-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

